Daxdi now accepts payments with Bitcoin
| 06-03-26 | krstina25 | €50,34 |
| 06-03-26 | starkcordelia | €50,33 |
| 06-03-26 | Grønlund-Olesen | €50,32 |
| 06-03-26 | casiandragoi | €50,31 |
| 06-03-26 | Grønlund-Olesen | €50,30 |
| 06-03-26 | krstina25 | €50,29 |
| 06-03-26 | Torpmargareth | €50,28 |
| 06-03-26 | casiandragoi | €50,27 |
| 06-03-26 | nastja85 | €50,26 |
| 06-03-26 | krstina25 | €50,25 |
| 06-03-26 | nastja85 | €50,24 |
| 06-03-26 | Torpmargareth | €50,23 |
| 06-03-26 | nastja85 | €50,22 |
| 06-03-26 | Grønlund-Olesen | €50,21 |
| 06-03-26 | krstina25 | €50,20 |
| 06-03-26 | alberto33 | €50,19 |
| 06-03-26 | starkcordelia | €50,18 |
| 06-03-26 | casiandragoi | €50,17 |
| 06-03-26 | nastja85 | €50,16 |
| 06-03-26 | starkcordelia | €50,15 |
| 06:18:11 | krstina25 | €50,34 |
| 06:14:05 | starkcordelia | €50,33 |
| 06:08:59 | Grønlund-Olesen | €50,32 |
| 06:04:20 | casiandragoi | €50,31 |
| 06:04:10 | Grønlund-Olesen | €50,30 |
| 06:02:43 | krstina25 | €50,29 |
| 06:01:46 | Torpmargareth | €50,28 |
| 06:00:32 | casiandragoi | €50,27 |
| 05:58:25 | nastja85 | €50,26 |
| 05:58:03 | krstina25 | €50,25 |
| 05:57:05 | nastja85 | €50,24 |
| 05:53:12 | Torpmargareth | €50,23 |
| 05:50:10 | nastja85 | €50,22 |
| 05:48:24 | Grønlund-Olesen | €50,21 |
| 05:43:27 | krstina25 | €50,20 |
| 05:41:53 | alberto33 | €50,19 |
| 05:40:16 | starkcordelia | €50,18 |
| 05:35:19 | casiandragoi | €50,17 |
| 05:34:45 | nastja85 | €50,16 |
| 05:34:43 | starkcordelia | €50,15 |
¥50.34
¥2,064,615.52
194722
神秘拍卖
25 大地币
¥0.00
0.57 用户
14.29 标书
0.47 时代
¥65.22
¥2,064,615.05
¥1.14
7.03 Carat Round Loose Diamond, H, VS1, Super Ideal, GIA Certified This H color, VS1 clarity, and Super Ideal make (cut) certified loose diamond comes with a report from the GIA.
Carat is the unit of weight of a diamond.
Your diamond is 7.03 ct.
Your diamond’s color rating is H color and in the range.
G,H,I,J (near colorless) are the most chosen color grades.
Cut: Super Ideal Your diamond’s cut reflects the maximum amount of light, exhibiting unrivaled brilliance and fire.
Super Ideal Make diamonds are extremely rare, with only 5% of our loose diamond assortment receiving this grade.
These diamonds include those with the most ideal specifications for every aspect of their cut.
我们尊重您的隐私权,您可以选择不允许某些服务的数据收集。但是,不允许这些服务可能会影响您的体验。