神秘的拍卖。 Cecotec Bolero CoolMarket Combi FD 400 Fridge Black Glass
Cecotec Bolero CoolMarket Combi FD 400 Fridge Black Glass

获取神秘价格的线索
Clue purchases are available only through the authenticated auction controls.
神秘拍卖
拍卖会一般信息
- 拍卖价格
- ¥0.59
- 产品价值
- ¥5,505.14
- RRP
- ¥7.00
- 投标价
- 4 大地币
- 拍卖编号
- 2147496868
- 开始时间
- 2026-10-04 00:00:00
Cecotec Bolero CoolMarket Combi FD 400 Fridge Black Glass
Cecotec Bolero CoolMarket Combi FD 400 Fridge Black Glass with a 400-liter capacity and a height of 190.8 cm, designed for modern kitchens.
Its sleek black glass finish, compact 60 cm width and 63.8 cm depth, bottom freezer, and energy rating E deliver balanced performance with efficient interior lighting for easy daily use and organization.
最新获奖者
在过去30天内,该产品没有更多的完成拍卖。
投标历史
| 日期 | 用户 | 价格 |
|---|---|---|
| 2026-10-04 03:22:25 | Wunschwillard | ¥0.59 |
| 2026-10-04 03:19:41 | Grenier-Poulin | ¥0.58 |
| 2026-10-04 03:11:09 | nichiforrusu | ¥0.57 |
| 2026-10-04 03:06:13 | samisuuronen | ¥0.56 |
| 2026-10-04 03:05:20 | nichiforrusu | ¥0.55 |
| 2026-10-04 03:03:18 | samisuuronen | ¥0.54 |
| 2026-10-04 03:00:25 | pavlamajcen | ¥0.53 |
| 2026-10-04 02:56:40 | Sammyfadel | ¥0.52 |
| 2026-10-04 02:56:12 | ajdacicmajda | ¥0.51 |
| 2026-10-04 02:52:55 | kfortier | ¥0.50 |
| 2026-10-04 02:50:31 | lorinereichert | ¥0.49 |
| 2026-10-04 02:43:31 | Grenier-Poulin | ¥0.48 |
| 2026-10-04 02:39:44 | predanicolaie | ¥0.47 |
| 2026-10-04 02:29:03 | Rudisolzer | ¥0.46 |
| 2026-10-04 02:24:44 | Gerolfauman | ¥0.45 |
| 2026-10-04 02:22:53 | samisuuronen | ¥0.44 |
| 2026-10-04 02:20:35 | Wunschwillard | ¥0.43 |
| 2026-10-04 02:19:44 | samisuuronen | ¥0.42 |
| 2026-10-04 02:18:53 | ajdacicmajda | ¥0.41 |
| 2026-10-04 02:16:29 | Sammyfadel | ¥0.40 |
| 2026-10-04 02:01:28 | predanicolaie | ¥0.39 |
| 2026-10-04 01:59:39 | Wunschwillard | ¥0.38 |
| 2026-10-04 01:58:09 | dbeitirs | ¥0.37 |
| 2026-10-04 01:58:05 | Rudisolzer | ¥0.36 |
| 2026-10-04 01:54:24 | kfortier | ¥0.35 |
| 2026-10-04 01:51:30 | Gerolfauman | ¥0.34 |
| 2026-10-04 01:50:54 | Rudisolzer | ¥0.33 |
| 2026-10-04 01:50:46 | Wunschwillard | ¥0.32 |
| 2026-10-04 01:50:37 | kfortier | ¥0.31 |
| 2026-10-04 01:48:13 | Gerolfauman | ¥0.30 |
| 2026-10-04 01:41:42 | Sammyfadel | ¥0.29 |
| 2026-10-04 01:37:45 | lorinereichert | ¥0.28 |
| 2026-10-04 01:35:11 | predanicolaie | ¥0.27 |
| 2026-10-04 01:35:08 | Isabel07Ral | ¥0.26 |
| 2026-10-04 01:34:12 | Gerolfauman | ¥0.25 |
| 2026-10-04 01:29:43 | Sammyfadel | ¥0.24 |
| 2026-10-04 01:29:22 | Grenier-Poulin | ¥0.23 |
| 2026-10-04 01:27:10 | Dickenstrevor | ¥0.22 |
| 2026-10-04 01:19:19 | Gerolfauman | ¥0.21 |
| 2026-10-04 01:17:25 | dbeitirs | ¥0.20 |
| 2026-10-04 01:16:35 | heinmustafa | ¥0.19 |
| 2026-10-04 01:15:45 | lorinereichert | ¥0.18 |
| 2026-10-04 01:10:13 | ilac | ¥0.17 |
| 2026-10-04 01:08:30 | Grenier-Poulin | ¥0.16 |
| 2026-10-04 01:05:31 | pavlamajcen | ¥0.15 |
| 2026-10-04 00:52:51 | Wunschwillard | ¥0.14 |
| 2026-10-04 00:46:36 | nichiforrusu | ¥0.13 |
| 2026-10-04 00:42:17 | pavlamajcen | ¥0.12 |
| 2026-10-04 00:41:51 | OpasekKrál | ¥0.11 |
| 2026-10-04 00:41:25 | heinmustafa | ¥0.10 |
| 2026-10-04 00:35:19 | samisuuronen | ¥0.09 |
| 2026-10-04 00:29:37 | ilac | ¥0.08 |
| 2026-10-04 00:15:47 | samisuuronen | ¥0.07 |
| 2026-10-04 00:14:39 | heinmustafa | ¥0.06 |
| 2026-10-04 00:10:20 | dbeitirs | ¥0.05 |
| 2026-10-04 00:09:27 | Dickenstrevor | ¥0.04 |
| 2026-10-04 00:08:09 | Isabel07Ral | ¥0.03 |
| 2026-10-04 00:00:25 | samisuuronen | ¥0.02 |
