Daxdi now accepts payments with Bitcoin
| 21-04-26 | Swen08Hedda | €2,94 |
| 21-04-26 | Fransadolf | €2,93 |
| 21-04-26 | degnhelge | €2,92 |
| 21-04-26 | gjaneckova | €2,91 |
| 21-04-26 | KochsydniHo | €2,90 |
| 21-04-26 | Swen08Hedda | €2,89 |
| 21-04-26 | iorgaiulian | €2,88 |
| 21-04-26 | Fransadolf | €2,87 |
| 21-04-26 | Swen08Hedda | €2,86 |
| 21-04-26 | KochsydniHo | €2,85 |
| 21-04-26 | ireneabeyta | €2,84 |
| 21-04-26 | KochsydniHo | €2,83 |
| 21-04-26 | ireneabeyta | €2,82 |
| 21-04-26 | degnhelge | €2,81 |
| 21-04-26 | degnhelge | €2,80 |
| 21-04-26 | KochsydniHo | €2,79 |
| 21-04-26 | Fransadolf | €2,78 |
| 21-04-26 | gjaneckova | €2,77 |
| 21-04-26 | KochsydniHo | €2,76 |
| 21-04-26 | Fransadolf | €2,75 |
| 08:34:24 | Swen08Hedda | €2,94 |
| 08:34:14 | Fransadolf | €2,93 |
| 08:32:08 | degnhelge | €2,92 |
| 08:31:23 | gjaneckova | €2,91 |
| 08:30:04 | KochsydniHo | €2,90 |
| 08:27:06 | Swen08Hedda | €2,89 |
| 08:24:02 | iorgaiulian | €2,88 |
| 08:21:10 | Fransadolf | €2,87 |
| 08:08:41 | Swen08Hedda | €2,86 |
| 08:08:37 | KochsydniHo | €2,85 |
| 08:06:15 | ireneabeyta | €2,84 |
| 08:03:27 | KochsydniHo | €2,83 |
| 08:01:06 | ireneabeyta | €2,82 |
| 07:57:13 | degnhelge | €2,81 |
| 07:53:46 | degnhelge | €2,80 |
| 07:52:58 | KochsydniHo | €2,79 |
| 07:42:56 | Fransadolf | €2,78 |
| 07:42:37 | gjaneckova | €2,77 |
| 07:40:57 | KochsydniHo | €2,76 |
| 07:39:01 | Fransadolf | €2,75 |
¥2.94
¥1,522.97
251048
神秘拍卖
3 大地币
¥0.00
0.67 用户
2 标书
0.2 时代
¥6.05
¥1,522.77
¥0.16
Telescope - Celestron AstroMaster 70 EQ, Refractor, Blue The AstroMaster 70 EQ produces bright and clear images of the Moon and planets.
It is easy to see the moons of Jupiter and the rings of Saturn with this Telescope.
For views of the brightest objects in deep space such as galaxies and nebulae, we recommend the larger aperture and light gathering capability of the refractors.
Versatile Telescope If you're looking for a versatile Celestron telescope, the Astromaster 70 EQ is your model.
It allows you to make both ground-based and astronomical observations, and is capable of providing the right image for observing nature and the sky.
Great features The AstroMaster 70 EQ has an LED pointer finder, making it quick and easy to assemble without tools.
It has a German-designed equatorial mount with fixture gauges to accurately locate and track objects in the sky.
Its sturdy pre-assembled tripod with 3.18 cm (1.25 in) tubular steel legs provides a rigid and stable platform.
It has a coated glass optical system for clear, sharp images.
In addition, you can locate and identify thousands of celestial objects from your laptop or PC with the free "TheSkyX®" FirstLight Edition software.
我们尊重您的隐私权,您可以选择不允许某些服务的数据收集。但是,不允许这些服务可能会影响您的体验。